Search
Add filters:
Use filters to refine the search results.
Results 1-7 of 7 (Search time: 0.001 seconds).
- previous
- 1
- next
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
Dec-2009 | Medical Entomology Annual Report 2008-09 | Whelan, Peter I; Kurucz, Nina; Nguyen, Huy T; Pettit, William J; Warchot, Allan; Carter, Jane M; Whitters, Raelene T; Love, Barbara; Copley, Nadine | Annual Report | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Annual reports; Katherine region; Alice Springs; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Epidemic polyarthritis; Dengue; Arboviruses; Malaria; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Public health; Virology; Urban development; Rural development; Planning; International cooperation; Medical Entomology |
2008 | Medical Entomology Branch Report 2006-07 | Whelan, Peter I; Kurucz, Nina; Warchot, Allan; Carter, Jane M; Pettit, William J; Nguyen, Huy T; Niscioli, Alan; Copley, Nadine; Kulbac, Myron; Whitters, Raelene T; Pearce, Tamara | Annual Report | Annual reports; Vector control; Surveys; Mosquitoes; Medical Entomology |
13-Dec-2010 | Medical Entomology annual report 2009-10 | Whelan, Peter I; Kurucz, Nina; Nguyen, Huy T; Warchot, Allan; Pettit, William J; Carter, Jane M; Love, Barbara; Copley, Nadine; Whitters, Raelene T | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Engineering; Arboviruses; Malaria; Ross River virus infections; Encephalitis; Quarantine; Public awareness; Pervention and control; International cooperation; Annual reports; Virology; Virus isolation; Rural; Urban; Urban development; Rural development; Planning; Public health; Medical Entomology |
Feb-2007 | Medical Entomology Branch Report 2005-06 | Whelan, Peter I; Kurucz, Nina; Warchot, Allan; Carter, Jane M; Pettit, William J; Shortus, Matthew; Nguyen, Huy T; Anderson, Stacey; Copley, Nadine; Whitters, Raelene T; Pearce, Tamara | Technical Report | Annual reports; Mosquitoes; Insects; Vector control; Surveys; Medical Entomology |
Nov-2008 | Medical Entomology annual report 2007-08 | Whelan, Peter I; Kurucz, Nina; Warchot, Allan; Carter, Jane M; Pettit, William J; Nguyen, Huy T; Whitters, Raelene T; Love, Barbara; Bowbridge, Darren; Day, Lauren | Annual Report | Mosquitoes; Surveys; Vector control; Annual reports; Medical Entomology |
Jan-2006 | Medical Entomology Branch Report 2004-05 | Whelan, Peter I; Kurucz, Nina; Warchot, Allan; Carter, Jane M; Pettit, William J; Shortus, Matthew; Nguyen, Huy T; Barkworth, Stacey; Browne, Michael; Whitters, Raelene T; Pearce, Tamara | Technical Report | Mosquitoes; Surveys; Vector control; Annual reports; Insects; Medical Entomology |
Sep-2012 | Medical Entomology annual report 2010-11 | Whelan, Peter I; Kurucz, Nina; Warchot, Allan; Pettit, William J | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Surveys; Monitoring; Disease vectors; Vector control; Arboviruses; Malaria; Dengue; Encephalitis; Ross River virus infections; Quarantine; Public health; Annual reports; Medical Entomology |
Discover
Subject