Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
Feb-2016 | Medical Entomology annual report 2014-15 | Kurucz N; Roberts A; Warchot A; Pettit W; Copley N; Carter JM; Wenham J | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Public health; Arboviruses; Encephalitis; Surveillance; Monitoring; Vector control; Malaria; Dengue; Ross River virus infections; Quarantine; Prevention and control; Annual reports; Viruses; Urban development; Rural development; Medical Entomology |
Feb-2016 | Personal protection from mosquitoes and biting midges in the NT | Department of Health; Whelan PI | Manual | Mosquitoes; Midges |
5-Feb-2016 | Investigation into high Barmah Forest virus disease case numbers reported in the Northern Territory, Australia 2012-13 | Kurucz N; Markey P; Draper A; Melville L; Weir R; Davis S; Warchot A; Boyd R; Stokeld D | Article | Australia; Northern Territory; Insects; Mosquitoes; Arboviruses; Barmah Forest; Viruses; Virus isolation; Public health; Case reporting; Medical Entomology |
2015 | Aerial mosquito control of Ilparpa Swamp, Alice Springs 23 January 2015 | Kurucz N; Roberts A | Technical Report | Australia; Northern Territory; Alice Springs; Insects; Mosquitoes; Disease vectors; Vector control; Surveys; Monitoring; Encephalitis; Public health; Medical Entomology |
Dec-1994 | Australian encephalitis in the NT | Whelan PI; Burrow J | Journal Article | Insects; Mosquitoes; Arboviruses; Encephalitis; Disease vectors; Northern Territory; Western Australia; South Australia; Queensland; Monitoring; Public awareness |
Aug-2016 | Studies of the susceptibility of Aedes aegypti (Diptera:Culicidae) from Timor-Leste to pyrethroid and organophosphate insecticides | Frances, Stephen P; Morton, Clinton J; Pettit, William J | Technical Report | East Timor; Insects; Mosquitoes; Disease vectors; Insecticides; Arboviruses |
Apr-2015 | Katherine mosquito survey report 14 to 15 April 2015 | Roberts A; Kurucz N | Technical Report | Australia; Northern Territory; Katherine; Insects; Mosquitoes; Public health; Surveillance; Arboviruses; Monitoring; Urban; Medical Entomology |
10-Mar-2005 | Biting insect survey and assessment, Blacktip Project, supplementary trapping, September 2004 | Warchot A; Whelan PI | Technical Report | Insects; Mosquitoes; Northern Territory; Monitoring; Public health; Arboviruses; Encephalitis; Ross River virus infections; Endemic polyarthritis; Public awareness |
Jul-2015 | Mosquito investigation Wagait Beach 14th to 15th January 2015 | Warchot, Allan | Technical Report | Australia; Insects; Mosquitoes; Northern Territory; Rural; Disease vectors; Mector control; Surveys; Engineering; Arboviruses; Ross River virus infections; Malaria; Encephalitis; Public health |
Dec-2014 | Katherine and Mataranka survey report 12 to 14 February 2014 | Kurucz N | Technical Report | Insects; Mosquitoes; Australia; Katherine; Northern Territory; Surveys; Urban; Public health; Prevention and control; Arboviruses; Medical Entomology |
Discover
Journal title
Affiliation
Subject
Date published
- 70 2010 - 2020
- 98 2000 - 2009
- 26 1990 - 1999
- 5 1986 - 1989
Publication Type