Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
Oct-2009 | Redbank mine mosquito assessment | Warchot A; Whelan PI | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Monitoring; Arboviruses; Ross River virus infections; Encephalitis; Dengue; Malaria; Planning; Public health |
Sep-2009 | Ichthys gas field development project: biting insect survey of Blaydin Point, Darwin | Warchot, Allan | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Arboviruses; Darwin; Ross River virus infections; Encephalitis; Malaria; Dengue; Public health; Environmental management; Rural development; Planning |
Nov-2005 | Potential distribution of the Asian disease vector Culex gelidus Theobald (Diptera: Culicidae) in Australia and New Zealand: a prediction based on climate suitability | Williams CR; Ritchie SA; Whelan PI | Journal Article | Insects; Mosquitoes; Australia; New Zealand; Southeast Asia; Arboviruses; Encephalitis; Climate; Northern Territory; Queensland; Alice Springs; Disease vectors |
Dec-2009 | Medical Entomology Annual Report 2008-09 | Whelan PI; Kurucz N; Nguyen HT; Pettit WJ; Warchot A; Carter JM; Whitters RT; Love B; Copley N | Annual Report | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Annual reports; Katherine region; Alice Springs; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Epidemic polyarthritis; Dengue; Arboviruses; Malaria; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Public health; Virology; Urban development; Rural development; Planning; International cooperation; Medical Entomology |
14-Dec-2009 | Tropical mosquito assemblages demonstrate 'textbook' annual cycles | Franklin DF; Whelan PI | Journal Article | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Monitoring; Biodiversity; Demography |
29-Jun-2007 | A curious coincidence: mosquito biodiversity and the limits of the Japanese encephalitis virus in Australasia | Hemmerter S; Slapeta J; van den Hurk A; Cooper RD; Whelan PI; Russell RC; Johansen CA; Beebe NW | Journal Article | Mosquitoes; Epidemic encephalitis; Australia; Southwest Pacific; Genetics |
2009 | The eradication of Aedes aegypti from Groote Eylandt NT Australia 2006-2008 | Whelan PI; Kulbac M; Bowbridge D; Krause VL | Journal Article | Australia; Northern Territory; Vector control; Arboviruses; Dengue; Insects; Mosquitoes; Disease vectors; Surveys; Monitoring; Public awareness; Public health |
Dec-2009 | A geospatial evaluation of Aedes vigilax larval control efforts across a coastal wetland, Northern Territory, Australia | Kurucz N; Whelan PI; Carter JM; Jacups SP | Journal Article | Northern Territory; Australia; Darwin; Insects; Mosquitoes; Vector control; Ross River virus infections; Disease vectors; Surveys; Arboviruses; Prevention and control; Public health; Medical Entomology |
Sep-2009 | Berrimah Farm and Berrimah Prison biting insect assessment | Warchot A; Whelan PI | Technical Report | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Prisoners; Urban development; Disease vectors; Monitoring; Surveys; Planning; Public health; Arboviruses; Encephalitis; Epidemic polyarthritis; Ross River virus infections |
4-Aug-2009 | Emerging pneumococcal carriage serotypes in a high-risk population receiving universal 7-valent pneumococcal conjugate vaccine and 23-valent polysaccharide vaccine since 2001. | Leach AJ; Morris PS; McCallum GB; Wilson CA; Stubbs L; Beissbarth J; Jacups S; Hare K; Smith-Vaughan HC | Journal Article; Research Support, Non-U.S. Gov't | - |
Discover
Journal title
Affiliation
- 1 Alice Springs Hospital, PO Box 22...
- 1 Centre for Disease Control, Royal...
- 1 Department of Emergency Medicine,...
- 1 Department of Health and Communit...
- 1 Department of Health and Communit...
- 1 Department of Medicine, Northern ...
- 1 Department of Medicine, Royal Dar...
- 1 Department of Paediatrics, Alice ...
- 1 Department of Paediatrics, Alice ...
- 1 Department of Paediatrics, Flinde...
- next >
Subject
- 42 Humans
- 24 Female
- 24 Male
- 17 Child
- 16 Adult
- 16 Oceanic Ancestry Group
- 15 Middle Aged
- 13 Adolescent
- 11 Infant
- 10 Child, Preschool
- next >
Publication Type