Search
Add filters:
Use filters to refine the search results.
Results 1-8 of 8 (Search time: 0.001 seconds).
- previous
- 1
- next
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
3-May-2005 | Dengue mosquito control assessment, 13-15 April 2005, Dili, Timor Leste (title on cover) | Whelan, Peter I; Pettit, William J | Technical Report | Insects; Mosquitoes; East Timor; Timor-Leste; Southeast Asia; Dengue; Arboviruses; Surveys; Vector control; Disease vectors; International cooperation; Staff development; Epidemiology; Evaluation; Insecticides; Public awareness; Education; Primary prevention; Encephalitis; Malaria |
Mar-2005 | Dengue mosquito eradication project, Tennant Creek, end of January 2005 progress report | Whelan, Peter I; Krause, Vicki; Pettit, William J | Journal Article | Insects; Mosquitoes; Dengue; Tennant Creek; Arboviruses; Vector control; Surveys |
Dec-2009 | Medical Entomology Annual Report 2008-09 | Whelan, Peter I; Kurucz, Nina; Nguyen, Huy T; Pettit, William J; Warchot, Allan; Carter, Jane M; Whitters, Raelene T; Love, Barbara; Copley, Nadine | Annual Report | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Annual reports; Katherine region; Alice Springs; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Epidemic polyarthritis; Dengue; Arboviruses; Malaria; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Public health; Virology; Urban development; Rural development; Planning; International cooperation; Medical Entomology |
13-Dec-2010 | Medical Entomology annual report 2009-10 | Whelan, Peter I; Kurucz, Nina; Nguyen, Huy T; Warchot, Allan; Pettit, William J; Carter, Jane M; Love, Barbara; Copley, Nadine; Whitters, Raelene T | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Engineering; Arboviruses; Malaria; Ross River virus infections; Encephalitis; Quarantine; Public awareness; Pervention and control; International cooperation; Annual reports; Virology; Virus isolation; Rural; Urban; Urban development; Rural development; Planning; Public health; Medical Entomology |
Feb-2007 | Medical Entomology Branch Report 2005-06 | Whelan, Peter I; Kurucz, Nina; Warchot, Allan; Carter, Jane M; Pettit, William J; Shortus, Matthew; Nguyen, Huy T; Anderson, Stacey; Copley, Nadine; Whitters, Raelene T; Pearce, Tamara | Technical Report | Annual reports; Mosquitoes; Insects; Vector control; Surveys; Medical Entomology |
Jan-2006 | Medical Entomology Branch Report 2004-05 | Whelan, Peter I; Kurucz, Nina; Warchot, Allan; Carter, Jane M; Pettit, William J; Shortus, Matthew; Nguyen, Huy T; Barkworth, Stacey; Browne, Michael; Whitters, Raelene T; Pearce, Tamara | Technical Report | Mosquitoes; Surveys; Vector control; Annual reports; Insects; Medical Entomology |
Sep-2012 | Medical Entomology annual report 2010-11 | Whelan, Peter I; Kurucz, Nina; Warchot, Allan; Pettit, William J | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Surveys; Monitoring; Disease vectors; Vector control; Arboviruses; Malaria; Dengue; Encephalitis; Ross River virus infections; Quarantine; Public health; Annual reports; Medical Entomology |
Mar-2012 | Dengue mosquito incursion into Tennant Creek 2011 | Whelan, Peter I; Pettit, William J; Krause, Vicki | Journal Article | Australia; Northern Territory; Tennant Creek; Insects; Mosquitoes; Arboviruses; Dengue; Vector control; Disease vectors; Insecticides; Public health |
Discover
Subject