Search
Add filters:
Use filters to refine the search results.
Results 1-10 of 10 (Search time: 0.001 seconds).
- previous
- 1
- next
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
Feb-2009 | Biting insects in the proposed Newtown (Weddell) development, Darwin | Whelan, Peter I; Booth, David; Kelton, Wendy | Technical Report | Insects; Mosquitoes; Assessment; Newtown; Urban development; Arboviruses; Planning; Urban; Prevention and control; Primary prevention; Procedures; Disease vectors; Vector control; Insecticides; Engineering; Risk management; Environmental impact; Management; Malaria; Endemic polyarthritis; Ross River virus infections; Encephalitis; Surveys; Monitoring; Public health |
Oct-2007 | Frances Creek Mine baseline mosquito assessment | Warchot, Allan; Whelan, Peter I | Technical Report | Insects; Mosquitoes; Frances Creek; Evaluation; Arboviruses; Disease vectors; Vector control; Endemic polyarthritis; Ross River virus infections; Encephalitis; Malaria; Sewage; Public awareness; Surveys; Monitoring; Engineering; Insecticides; Pesticides; Procedures; Maintenance |
Jul-2006 | Biting insect survey of Milingimbi, 7-9 April 2003 | Lamche, Gisela; Kurucz, Nina; Carter, Jane M; Whelan, Peter I | Technical Report | Insects; Mosquitoes; Surveys; Monitoring; Arboviruses; Ross River virus infections; Encephalitis; Milingimbi; Disease vectors; Sewage; Prevention and control; Vector control; Insecticides; Public awareness; Engineering; Maintenance; Medical Entomology |
Nov-1987 | Mosquito vector control in the Northern Territory | Whelan, Peter I | Bulletin | Insects; Mosquitoes; Northern Territory; Vector control; Malaria; Encephalitis; Alice Springs; Darwin; Surveys; Monitoring; Planning; Urban development; Engineering; Dengue; Quarantine; Epidemic polyarthritis; Ross River virus infections; Virology; Arboviruses; Disease vectors; Environmental impact assessment; Insecticides; Pesticides |
13-Dec-2010 | Medical Entomology annual report 2009-10 | Whelan, Peter I; Kurucz, Nina; Nguyen, Huy T; Warchot, Allan; Pettit, William J; Carter, Jane M; Love, Barbara; Copley, Nadine; Whitters, Raelene T | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Engineering; Arboviruses; Malaria; Ross River virus infections; Encephalitis; Quarantine; Public awareness; Pervention and control; International cooperation; Annual reports; Virology; Virus isolation; Rural; Urban; Urban development; Rural development; Planning; Public health; Medical Entomology |
Jan-2007 | Biting insect assessment Princess Louise and North Point mine sites | Warchot, Allan; Whelan, Peter I | Technical Report | Insects; Mosquitoes; Assessment; Surveys; Monitoring; Disease vectors; Arboviruses; Epidemic polyarthritis; Ross River virus infections; Encephalitis; Malaria; Engineering; Sewage; Planning; Vector control; Insecticides; Public awareness; Environmental impact |
May-2008 | Browns Oxide project biting insect assessment | Warchot, Allan; Whelan, Peter I | Technical Report | Insects; Mosquitoes; Batchelor; Evaluation; Arboviruses; Ross River virus infections; Epidemic polyarthritis; Encephalitis; Malaria; Planning; Engineering; Disease vectors; Vector control; Pest control; Surveys; Monitoring; Prevention and control; Maintenance; Insecticides; Procedures |
14-Mar-2006 | Biting insect assessment, section 4239, Hundred of Bagot, Hidden Valley: proposed hazchem storage facility | Warchot, Allan; Whelan, Peter I | Technical Report | Insects; Mosquitoes; Darwin; Public health; Arboviruses; Surveys; Monitoring; Ross River virus infections; Endemic polyarthritis; Encephalitis; Urban development; Engineering; Vector control; Pest control; Insecticides |
13-Jul-2004 | Biting insect survey and assessment Blacktip project June 2004 | Warchot, Allan; Whelan, Peter I; Carter, Jane M | Technical Report | Insects; Mosquitoes; Northern Territory; Assessment; Arboviruses; Disease vectors; Surveys; Monitoring; Engineering; Planning; Insecticides; Vector control; Encephalitis; Ross River virus infections; Epidemic polyarthritis; Prevention and control |
Dec-2009 | Medical Entomology Annual Report 2008-09 | Whelan, Peter I; Kurucz, Nina; Nguyen, Huy T; Pettit, William J; Warchot, Allan; Carter, Jane M; Whitters, Raelene T; Love, Barbara; Copley, Nadine | Annual Report | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Annual reports; Katherine region; Alice Springs; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Epidemic polyarthritis; Dengue; Arboviruses; Malaria; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Public health; Virology; Urban development; Rural development; Planning; International cooperation; Medical Entomology |
Discover
Subject
Date published