Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
Jul-2006 | Biting insect survey of Milingimbi, 7-9 April 2003 | Lamche, Gisela; Kurucz, Nina; Carter, Jane M; Whelan, Peter I | Technical Report | Insects; Mosquitoes; Surveys; Monitoring; Arboviruses; Ross River virus infections; Encephalitis; Milingimbi; Disease vectors; Sewage; Prevention and control; Vector control; Insecticides; Public awareness; Engineering; Maintenance; Medical Entomology |
Dec-2009 | Medical Entomology Annual Report 2008-09 | Whelan, Peter I; Kurucz, Nina; Nguyen, Huy T; Pettit, William J; Warchot, Allan; Carter, Jane M; Whitters, Raelene T; Love, Barbara; Copley, Nadine | Annual Report | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Annual reports; Katherine region; Alice Springs; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Epidemic polyarthritis; Dengue; Arboviruses; Malaria; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Public health; Virology; Urban development; Rural development; Planning; International cooperation; Medical Entomology |
Jul-2006 | Exotic Aedes receptacle survey of Mataranka and Katherine, 4-6 March 2003 | Lamche, Gisela; Kurucz, Nina; Grigg, Jennifer; Whelan, Peter I | Technical Report | Insects; Mosquitoes; Katherine region; Surveys; Arboviruses; Dengue; Disease vectors; Ross River virus infections; Mataranka; Encephalitis; Medical Entomology |
13-Dec-2010 | Medical Entomology annual report 2009-10 | Whelan, Peter I; Kurucz, Nina; Nguyen, Huy T; Warchot, Allan; Pettit, William J; Carter, Jane M; Love, Barbara; Copley, Nadine; Whitters, Raelene T | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Engineering; Arboviruses; Malaria; Ross River virus infections; Encephalitis; Quarantine; Public awareness; Pervention and control; International cooperation; Annual reports; Virology; Virus isolation; Rural; Urban; Urban development; Rural development; Planning; Public health; Medical Entomology |
12-May-2010 | Report of aerial mosquito control Ilparpa swamp, Alice Springs 12th March 2010 | Kurucz, Nina; Whelan, Peter I | Technical Report | Alice Springs; Vector control; Insects; Mosquitoes; Disease vectors; Arboviruses; Monitoring; Ross River virus infections; Encephalitis; Prevention and control; Engineering; Urban development; Public health; Medical Entomology |
Apr-2009 | A confirmed case of fatal Murray Valley encephalitis acquired in the Batchelor area, NT | Kurucz, Nina; Whelan, Peter I | Technical Report | Insects; Mosquitoes; Batchelor; Arboviruses; Disease vectors; Encephalitis; Surveys; Monitoring; Virus isolation; Virology; Public awareness; Rural; Public health; Medical Entomology |
Mar-2010 | Salt marsh mosquito larval control in Leanyer coastal wetland, Northern Territory | Kurucz, Nina; Whelan, Peter I; Carter, Jane M; Jacups, Susan P; McDonnell, Joseph | Bulletin | Darwin; Mosquitoes; Insects; Disease vectors; Vector control; Insecticides; Surveys; Plants; Arboviruses; Ross River virus infections; Encephalitis; Urban; Public health; Meteorological factors; Medical Entomology |
Mar-2009 | Groote Eylandt remains dengue vector free | Nguyen, Huy T; Kurucz, Nina; Whelan, Peter I | Bulletin | Insects; Mosquitoes; Groote Eylandt; Disease vectors; Surveys; Arboviruses; Dengue; Medical Entomology |
Sep-2012 | Medical Entomology annual report 2010-11 | Whelan, Peter I; Kurucz, Nina; Warchot, Allan; Pettit, William J | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Surveys; Monitoring; Disease vectors; Vector control; Arboviruses; Malaria; Dengue; Encephalitis; Ross River virus infections; Quarantine; Public health; Annual reports; Medical Entomology |
Nov-2012 | Medical Entomology annual report 2011/12 | Whelan, Peter I; Kurucz, Nina; Warchot, Allan; Carter, Jane M | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Pest control; Vector control; Monitoring; Surveys; Engineering; Arboviruses; Ross River virus infections; Dengue; Malaria; Encephalitis; Quarantine; Prevention and control; Viruses; Virology; Annual reports; Public health; Urban development; Rural areas; Medical Entomology |
Discover
Subject