Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
Jul-2015 | Mosquito investigation Wagait Beach 14th to 15th January 2015 | Warchot, Allan | Technical Report | Australia; Insects; Mosquitoes; Northern Territory; Rural; Disease vectors; Mector control; Surveys; Engineering; Arboviruses; Ross River virus infections; Malaria; Encephalitis; Public health |
May-2013 | Mt Todd mine baseline biting insect assessment, February 2012 to January 2013 | Warchot, Allan | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Katherine; Surveys; Arboviruses; Mining; Management; Ross River virus infections; Encephalitis; Malaria; Dengue |
Apr-2013 | Western Desert Resources Ltd Roper Bar Iron Ore Mine February 2012 to January 2013 | Warchot, Allan | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Ngukurr; Monitoring; Arboviruses; Encephalitis; Dengue; Ross River virus infections; Malaria; Management; Mining |
12-May-2010 | Report of aerial mosquito control Ilparpa swamp, Alice Springs 12th March 2010 | Kurucz N; Whelan PI | Technical Report | Alice Springs; Vector control; Insects; Mosquitoes; Disease vectors; Arboviruses; Monitoring; Ross River virus infections; Encephalitis; Prevention and control; Engineering; Urban development; Public health; Medical Entomology |
Oct-2009 | Redbank mine mosquito assessment | Warchot A; Whelan PI | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Monitoring; Arboviruses; Ross River virus infections; Encephalitis; Dengue; Malaria; Planning; Public health |
Sep-2009 | Ichthys gas field development project: biting insect survey of Blaydin Point, Darwin | Warchot, Allan | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Arboviruses; Darwin; Ross River virus infections; Encephalitis; Malaria; Dengue; Public health; Environmental management; Rural development; Planning |
Sep-2009 | Berrimah Farm and Berrimah Prison biting insect assessment | Warchot A; Whelan PI | Technical Report | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Prisoners; Urban development; Disease vectors; Monitoring; Surveys; Planning; Public health; Arboviruses; Encephalitis; Epidemic polyarthritis; Ross River virus infections |
May-2009 | Lot 5646 Town of Darwin: mosquito breeding in the upper tidal reaches of Ludmilla Creek | Warchot A; Whelan PI | Technical Report | Insects; Mosquitoes; Darwin; Engineering; Urban development; Disease vectors; Vector control; Arboviruses; Ross River virus infections; Encephalitis |
Feb-2009 | Biting insects in the proposed Newtown (Weddell) development, Darwin | Whelan PI; Booth D; Kelton W | Technical Report | Insects; Mosquitoes; Assessment; Newtown; Urban development; Arboviruses; Planning; Urban; Prevention and control; Primary prevention; Procedures; Disease vectors; Vector control; Insecticides; Engineering; Risk management; Environmental impact; Management; Malaria; Endemic polyarthritis; Ross River virus infections; Encephalitis; Surveys; Monitoring; Public health |
Jul-2008 | Maud Creek Gold Mine biting insect assessment | Warchot, Allan | Technical Report | Insects; Mosquitoes; Assessment; Arboviruses; Disease vectors; Vector control; Insecticides; Engineering; Monitoring; Surveys; Public awareness; Planning; Sewage; Katherine region; Ross River virus infections; Endemic polyarthritis; Encephalitis; Malaria; Maintenance; Prevention and control; Development; Public health |
Discover
Subject
- 30 Arboviruses
- 30 Insects
- 29 Mosquitoes
- 26 Encephalitis
- 24 Monitoring
- 23 Surveys
- 21 Disease vectors
- 21 Vector control
- 16 Engineering
- 15 Malaria
- next >
Date published