Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
Aug-2016 | Studies of the susceptibility of Aedes aegypti (Diptera:Culicidae) from Timor-Leste to pyrethroid and organophosphate insecticides | Frances, Stephen P; Morton, Clinton J; Pettit, William J | Technical Report | East Timor; Insects; Mosquitoes; Disease vectors; Insecticides; Arboviruses |
Jul-2015 | Mosquito investigation Wagait Beach 14th to 15th January 2015 | Warchot, Allan | Technical Report | Australia; Insects; Mosquitoes; Northern Territory; Rural; Disease vectors; Mector control; Surveys; Engineering; Arboviruses; Ross River virus infections; Malaria; Encephalitis; Public health |
Apr-2015 | Katherine mosquito survey report 14 to 15 April 2015 | Roberts A; Kurucz N | Technical Report | Australia; Northern Territory; Katherine; Insects; Mosquitoes; Public health; Surveillance; Arboviruses; Monitoring; Urban; Medical Entomology |
2015 | Aerial mosquito control of Ilparpa Swamp, Alice Springs 23 January 2015 | Kurucz N; Roberts A | Technical Report | Australia; Northern Territory; Alice Springs; Insects; Mosquitoes; Disease vectors; Vector control; Surveys; Monitoring; Encephalitis; Public health; Medical Entomology |
Dec-2014 | Katherine and Mataranka survey report 12 to 14 February 2014 | Kurucz N | Technical Report | Insects; Mosquitoes; Australia; Katherine; Northern Territory; Surveys; Urban; Public health; Prevention and control; Arboviruses; Medical Entomology |
Feb-2014 | Mosquito virus isolation as part of an investigation into high Barmah Forest case numbers recorded in the NT in 2012/13 | Kurucz N; Melville L; Weir R | Technical Report | Australia; Insects; Mosquitoes; Northern Territory; Disease vectors; Arboviruses; Virus isolation; Viruses; Public health; Medical Entomology |
May-2013 | Mt Todd mine baseline biting insect assessment, February 2012 to January 2013 | Warchot, Allan | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Katherine; Surveys; Arboviruses; Mining; Management; Ross River virus infections; Encephalitis; Malaria; Dengue |
Apr-2013 | Western Desert Resources Ltd Roper Bar Iron Ore Mine February 2012 to January 2013 | Warchot, Allan | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Ngukurr; Monitoring; Arboviruses; Encephalitis; Dengue; Ross River virus infections; Malaria; Management; Mining |
2-Mar-2011 | Large ceramic pots ex. Indonesia - the source of Aedes aegypti recently intercepted at Darwin port 9 April 2010 | Nguyen, Huy T; Finlay-Doney, Mary | Technical Report | Darwin; Insects; Mosquitoes; Disease vectors; Dengue; Surveys; Monitoring; Quarantine; Vector control; Ships; Imports |
Feb-2011 | East Arm port expansion project, biting insect investigation October to December 2010 | Warchot A; Whelan PI | Technical Report | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Environmental impact; Encephalitis; Disease vectors; Surveys; Public health; Environmental management |
Discover
Subject
Date published