Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
Aug-2016 | Studies of the susceptibility of Aedes aegypti (Diptera:Culicidae) from Timor-Leste to pyrethroid and organophosphate insecticides | Frances, Stephen P; Morton, Clinton J; Pettit, William J | Technical Report | East Timor; Insects; Mosquitoes; Disease vectors; Insecticides; Arboviruses |
Jul-2015 | Mosquito investigation Wagait Beach 14th to 15th January 2015 | Warchot, Allan | Technical Report | Australia; Insects; Mosquitoes; Northern Territory; Rural; Disease vectors; Mector control; Surveys; Engineering; Arboviruses; Ross River virus infections; Malaria; Encephalitis; Public health |
Apr-2015 | Katherine mosquito survey report 14 to 15 April 2015 | Roberts A; Kurucz N | Technical Report | Australia; Northern Territory; Katherine; Insects; Mosquitoes; Public health; Surveillance; Arboviruses; Monitoring; Urban; Medical Entomology |
Dec-2014 | Katherine and Mataranka survey report 12 to 14 February 2014 | Kurucz N | Technical Report | Insects; Mosquitoes; Australia; Katherine; Northern Territory; Surveys; Urban; Public health; Prevention and control; Arboviruses; Medical Entomology |
Feb-2014 | Mosquito virus isolation as part of an investigation into high Barmah Forest case numbers recorded in the NT in 2012/13 | Kurucz N; Melville L; Weir R | Technical Report | Australia; Insects; Mosquitoes; Northern Territory; Disease vectors; Arboviruses; Virus isolation; Viruses; Public health; Medical Entomology |
May-2013 | Mt Todd mine baseline biting insect assessment, February 2012 to January 2013 | Warchot, Allan | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Katherine; Surveys; Arboviruses; Mining; Management; Ross River virus infections; Encephalitis; Malaria; Dengue |
Apr-2013 | Western Desert Resources Ltd Roper Bar Iron Ore Mine February 2012 to January 2013 | Warchot, Allan | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Ngukurr; Monitoring; Arboviruses; Encephalitis; Dengue; Ross River virus infections; Malaria; Management; Mining |
12-May-2010 | Report of aerial mosquito control Ilparpa swamp, Alice Springs 12th March 2010 | Kurucz N; Whelan PI | Technical Report | Alice Springs; Vector control; Insects; Mosquitoes; Disease vectors; Arboviruses; Monitoring; Ross River virus infections; Encephalitis; Prevention and control; Engineering; Urban development; Public health; Medical Entomology |
Oct-2009 | Redbank mine mosquito assessment | Warchot A; Whelan PI | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Monitoring; Arboviruses; Ross River virus infections; Encephalitis; Dengue; Malaria; Planning; Public health |
Sep-2009 | Ichthys gas field development project: biting insect survey of Blaydin Point, Darwin | Warchot, Allan | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Arboviruses; Darwin; Ross River virus infections; Encephalitis; Malaria; Dengue; Public health; Environmental management; Rural development; Planning |
Discover
Subject
Date published