Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
Dec-2009 | Medical Entomology Annual Report 2008-09 | Whelan PI; Kurucz N; Nguyen HT; Pettit WJ; Warchot A; Carter JM; Whitters RT; Love B; Copley N | Annual Report | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Annual reports; Katherine region; Alice Springs; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Epidemic polyarthritis; Dengue; Arboviruses; Malaria; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Public health; Virology; Urban development; Rural development; Planning; International cooperation; Medical Entomology |
1-Oct-2009 | Healthy under five kids data collection (GAA) program: NT annual report 2009 second release | Department of Health | Annual Report | Child development; Data collection |
Sep-2009 | Youth Justice Advisory Committee annual report 2008-2009 | Department of Health and Families | Annual Report | Annual reports; Youth; Advice; Committees; Legislation; Jurisprudence |
2009 | 2008-2009 Department of Health and Families Annual Report | Department of Health and Families | Annual Report | Health; Public health; Annual reports; State departments of health; Corporate annual reports |
Nov-2008 | Medical Entomology annual report 2007-08 | Whelan PI; Kurucz N; Warchot Al; Carter JM; Pettit WJ; Nguyen HT; Whitters RT; Love B; Bowbridge D; Day L | Annual Report | Mosquitoes; Surveys; Vector control; Annual reports; Medical Entomology |
11-Aug-2008 | Growth Assessment and Action Data Collection Program NT annual report 2008 | Health Service Information Branch; Meng, Victor | Annual Report | Child development; Data collection |
Mar-2008 | Communicable Diseases Network Australia National Arbovirus and Malaria Advisory Committee annual report 2006-07 | Liu C; Begg K; Johansen CA; Whelan PI; Kurucz N; Melville L; National Arbovirus and Malaria Advisory Committee | Annual Report | Epidemiology; Mosquitoes; Arboviruses; Insects; Annual reports; Ross River virus infections; Malaria; Dengue; Medical Entomology |
2008 | 2007-2008 Department of Health and Families Annual Report | Department of Health and Families | Annual Report | Health; Public health; Annual reports; State departments of health; Corporate annual reports |
2008 | Medical Entomology Branch Report 2006-07 | Whelan PI; Kurucz N; Warchot A; Carter JM; Pettit WJ; Nguyen HT; Niscioli A; Copley N; Kulbac M; Whitters RT; Pearce T | Annual Report | Annual reports; Vector control; Surveys; Mosquitoes; Medical Entomology |
2007 | 2006-2007 Department of Health and Community Services Annual Report | Department of Health and Community Services | Annual Report | Health; Annual reports; Public health; State departments of health; Corporate annual reports |
Discover
Subject