Search
Add filters:
Use filters to refine the search results.
Results 1-9 of 9 (Search time: 0.002 seconds).
- previous
- 1
- next
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
Nov-2012 | Medical Entomology annual report 2011/12 | Whelan PI; Kurucz N; Warchot A; Carter JM | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Pest control; Vector control; Monitoring; Surveys; Engineering; Arboviruses; Ross River virus infections; Dengue; Malaria; Encephalitis; Quarantine; Prevention and control; Viruses; Virology; Annual reports; Public health; Urban development; Rural areas; Medical Entomology |
Sep-2012 | Medical Entomology annual report 2010-11 | Whelan PI; Kurucz N; Warchot A; Pettit WJ | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Surveys; Monitoring; Disease vectors; Vector control; Arboviruses; Malaria; Dengue; Encephalitis; Ross River virus infections; Quarantine; Public health; Annual reports; Medical Entomology |
13-Dec-2010 | Medical Entomology annual report 2009-10 | Whelan PI; Kurucz N; Nguyen HT; Warchot A; Pettit WJ; Carter JM; Love B; Copley N; Whitters RT | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Engineering; Arboviruses; Malaria; Ross River virus infections; Encephalitis; Quarantine; Public awareness; Pervention and control; International cooperation; Annual reports; Virology; Virus isolation; Rural; Urban; Urban development; Rural development; Planning; Public health; Medical Entomology |
Dec-2009 | Medical Entomology Annual Report 2008-09 | Whelan PI; Kurucz N; Nguyen HT; Pettit WJ; Warchot A; Carter JM; Whitters RT; Love B; Copley N | Annual Report | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Annual reports; Katherine region; Alice Springs; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Epidemic polyarthritis; Dengue; Arboviruses; Malaria; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Public health; Virology; Urban development; Rural development; Planning; International cooperation; Medical Entomology |
Nov-2008 | Medical Entomology annual report 2007-08 | Whelan PI; Kurucz N; Warchot Al; Carter JM; Pettit WJ; Nguyen HT; Whitters RT; Love B; Bowbridge D; Day L | Annual Report | Mosquitoes; Surveys; Vector control; Annual reports; Medical Entomology |
Mar-2008 | Communicable Diseases Network Australia National Arbovirus and Malaria Advisory Committee annual report 2006-07 | Liu C; Begg K; Johansen CA; Whelan PI; Kurucz N; Melville L; National Arbovirus and Malaria Advisory Committee | Annual Report | Epidemiology; Mosquitoes; Arboviruses; Insects; Annual reports; Ross River virus infections; Malaria; Dengue; Medical Entomology |
2008 | Medical Entomology Branch Report 2006-07 | Whelan PI; Kurucz N; Warchot A; Carter JM; Pettit WJ; Nguyen HT; Niscioli A; Copley N; Kulbac M; Whitters RT; Pearce T | Annual Report | Annual reports; Vector control; Surveys; Mosquitoes; Medical Entomology |
Dec-2006 | Communicable Diseases Network Australia National Arbovirus and Malaria Advisory Committee annual report 2005-06 | Liu C; Johansen CA; Kurucz N; Whelan PI | Annual Report | Insects; Mosquitoes; Epidemiology; Surveys; Annual reports; Malaria; Ross River virus infections; Dengue; Medical Entomology; Medical Entomology |
Dec-2005 | Communicable Diseases Network Australia National Arbovirus and Malaria Advisory Committee annual report 2004-05 | Liu C; Broom AK; Whelan PI; Kurucz N | Annual Report | Insects; Mosquitoes; Monitoring; Arboviruses; Malaria; Annual reports; Epidemiology; Ross River virus infections; Dengue; Medical Entomology |
Discover
Subject