Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
1-Oct-2009 | Healthy under five kids data collection (GAA) program: NT annual report 2009 second release | Department of Health | Annual Report | Child development; Data collection |
Oct-2009 | Redbank mine mosquito assessment | Warchot A; Whelan PI | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Monitoring; Arboviruses; Ross River virus infections; Encephalitis; Dengue; Malaria; Planning; Public health |
1-Oct-2009 | Infection Control and Education: Dotty for Infection Control | Griffiths M | Journal Article | - |
Sep-2009 | Ichthys gas field development project: biting insect survey of Blaydin Point, Darwin | Warchot, Allan | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Arboviruses; Darwin; Ross River virus infections; Encephalitis; Malaria; Dengue; Public health; Environmental management; Rural development; Planning |
Sep-2009 | Youth Justice Advisory Committee annual report 2008-2009 | Department of Health and Families | Annual Report | Annual reports; Youth; Advice; Committees; Legislation; Jurisprudence |
Sep-2009 | Berrimah Farm and Berrimah Prison biting insect assessment | Warchot A; Whelan PI | Technical Report | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Prisoners; Urban development; Disease vectors; Monitoring; Surveys; Planning; Public health; Arboviruses; Encephalitis; Epidemic polyarthritis; Ross River virus infections |
Sep-2009 | Strategic Information Plan 2009 - 2012 | Department of Health and Families | Presentation | Corporate governance; Information; Strategy; Dept. of Health and Families |
Sep-2009 | Irukandji syndrome case series from Australia's Tropical Northern Territory. | Nickson, Christopher P; Waugh, Edith B; Jacups, Susan P; Currie BJ | Case Reports; Journal Article | - |
4-Aug-2009 | DHF catering policy | Nutrition and Physical Activity Program | Policy | Food; Food preferences; Diet; Events; Dept. of Health and Families; Departmental policy |
4-Aug-2009 | Emerging pneumococcal carriage serotypes in a high-risk population receiving universal 7-valent pneumococcal conjugate vaccine and 23-valent polysaccharide vaccine since 2001. | Leach AJ; Morris PS; McCallum GB; Wilson CA; Stubbs L; Beissbarth J; Jacups S; Hare K; Smith-Vaughan HC | Journal Article | - |
Discover
Subject
- 167 Humans
- 101 Male
- 95 Female
- 95 Mosquitoes
- 89 Insects
- 87 Northern Territory
- 78 Adult
- 77 Surveys
- 63 Vector control
- 62 Middle Aged
- next >
Journal title
- 15 The Medical journal of Australia
- 8 Journal of paediatrics and child ...
- 7 Anaesthesia and intensive care
- 7 ANZ journal of surgery
- 7 Australian and New Zealand journa...
- 7 Internal medicine journal
- 6 Communicable diseases intelligenc...
- 5 Critical care and resuscitation :...
- 5 The Australian journal of rural h...
- 4 Clinical infectious diseases : an...
- next >
Affiliation
- 3 Intensive Care Unit, Royal Darwin...
- 2 Department of Anaesthesia, Royal ...
- 2 Department of Surgery, Alice Spri...
- 2 Division of Medicine, Royal Darwi...
- 2 Division of Ophthalmology, Royal ...
- 2 Royal Darwin Hospital, Darwin, Au...
- 2 Royal Darwin Hospital, Darwin, No...
- 1 Alice Springs Hospital, Alice Spr...
- 1 Alice Springs Hospital, Alice Spr...
- 1 Alice Springs Hospital, Alice Spr...
- next >
Publication Type
- 239 Journal Article
- 140 Report
- 61 Technical Report
- 33 Book
- 33 Case Reports
- 23 Bulletin
- 19 Annual Report
- 19 Review
- 16 Comparative Study
- 9 Plan
- next >