Search
Add filters:
Use filters to refine the search results.
Item hits:
| Publication Date | Title | Author(s) | Type | Subject |
|---|---|---|---|---|
| 2015 | Annual Report 2014-2015 | Department of Health | Annual Report | Northern Territory; Health; Public health; State departments of health; Corporate annual reports; Annual Report |
| Apr-2015 | Katherine mosquito survey report 14 to 15 April 2015 | Roberts, Alexander; Kurucz, Nina | Technical Report | Australia; Northern Territory; Katherine; Insects; Mosquitoes; Public health; Surveillance; Arboviruses; Monitoring; Urban; Medical Entomology |
| Dec-2014 | Katherine and Mataranka survey report 12 to 14 February 2014 | Kurucz, Nina | Technical Report | Insects; Mosquitoes; Australia; Katherine; Northern Territory; Surveys; Urban; Public health; Prevention and control; Arboviruses; Medical Entomology |
| Dec-2015 | Environmental changes - a challenge for mosquito control in the Lee Point area, Darwin, Northern Territory, Australia | Warchot, Allan; Copley, Nadine; Kurucz, Nina | Journal Article | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Disease vectors; Vector control; Surveys; Public health; Arboviruses; Ross River virus infections; Medical Entomology |
| 16-Mar-2015 | Medical Entomology annual report 2013-14 | Kurucz, Nina; Pettit, William J; Copley, Nadine; Barrett, S; Warchot, Allan; Wenham, Jaana | Annual Report | Insects; Mosquitoes; Australia; Northern Territory; Arboviruses; Dengue; Malaria; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Annual reports; Virology; Urban planning |
| 10-Mar-2005 | Biting insect survey and assessment, Blacktip Project, supplementary trapping, September 2004 | Warchot, Allan; Whelan, Peter I | Technical Report | Insects; Mosquitoes; Northern Territory; Monitoring; Public health; Arboviruses; Encephalitis; Ross River virus infections; Endemic polyarthritis; Public awareness |
| Jul-2015 | Mosquito investigation Wagait Beach 14th to 15th January 2015 | Warchot, Allan | Technical Report | Australia; Insects; Mosquitoes; Northern Territory; Rural; Disease vectors; Mector control; Surveys; Engineering; Arboviruses; Ross River virus infections; Malaria; Encephalitis; Public health |
| Dec-2017 | Guidelines on urban mosquito control drains | NT Health; Centre for Disease Control | Guideline | Mosquito; Drainage; Northern Territory |
| Mar-2015 | Detection of the Tiger mosquito, Aedes albopictus, in Darwin port areas, NT, Australia 28 November and 5 December 2013 | Kurucz, Nina | Bulletin | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Surveys; Disease vectors; Vector control; Treatment; Insecticides; Monitoring; Arboviruses; Dengue; Quarantine; Risk management; Prevention and control; Viruses; Public health; Medical Entomology |
| Sep-2015 | Wagait Beach mosquito investigation 14-15 January 2015 | Warchot, Allan; Copley, Nadine; Kurucz, Nina | Journal Article | Australia; Northern Territory; Darwin rural; Insects; Mosquitoes; Surveys; Arboviruses; Encephalitis; Ross River virus infections; Public health; Medical Entomology |
Discover
Journal title
- 37 The Medical journal of Australia
- 11 Communicable diseases intelligenc...
- 9 Journal of paediatrics and child ...
- 7 Australian and New Zealand journa...
- 7 Internal medicine journal
- 7 The American journal of tropical ...
- 5 Heart, lung & circulation
- 5 Rural and remote health
- 4 Anaesthesia and intensive care
- 4 Australian and New Zealand journa...
- next >
Affiliation
- 6 Royal Darwin Hospital, Darwin, NT...
- 6 Royal Darwin Hospital, NT..
- 4 Royal Darwin Hospital, Darwin, NT..
- 3 Alice Springs Hospital, Northern ...
- 3 Microbiology Department, Royal Da...
- 2 Centre for Disease Control, North...
- 2 Centre for Disease Control, North...
- 2 Department of Health, Northern Te...
- 2 Department of Medicine, Alice Spr...
- 2 Department of Surgery, Alice Spri...
- next >
Subject
- 205 Humans
- 145 Female
- 140 Male
- 109 Adult
- 99 Oceanic Ancestry Group
- 91 Middle Aged
- 69 Mosquitoes
- 68 Australia
- 66 Adolescent
- 66 Insects
- next >
Date published
- 164 2010 - 2019
- 85 2000 - 2009
- 38 1990 - 1999
- 3 1986 - 1989
