Search
Add filters:
Use filters to refine the search results.
Item hits:
| Publication Date | Title | Author(s) | Type | Subject |
|---|---|---|---|---|
| Apr-2015 | Katherine mosquito survey report 14 to 15 April 2015 | Roberts, Alexander; Kurucz, Nina | Technical Report | Australia; Northern Territory; Katherine; Insects; Mosquitoes; Public health; Surveillance; Arboviruses; Monitoring; Urban; Medical Entomology |
| Dec-2014 | Katherine and Mataranka survey report 12 to 14 February 2014 | Kurucz, Nina | Technical Report | Insects; Mosquitoes; Australia; Katherine; Northern Territory; Surveys; Urban; Public health; Prevention and control; Arboviruses; Medical Entomology |
| Dec-2005 | Communicable Diseases Network Australia National Arbovirus and Malaria Advisory Committee annual report 2004-05 | Liu, Conan; Broom, Annette K; Whelan, Peter I; Kurucz, Nina | Annual Report | Insects; Mosquitoes; Monitoring; Arboviruses; Malaria; Annual reports; Epidemiology; Ross River virus infections; Dengue; Medical Entomology |
| Dec-2015 | Environmental changes - a challenge for mosquito control in the Lee Point area, Darwin, Northern Territory, Australia | Warchot, Allan; Copley, Nadine; Kurucz, Nina | Journal Article | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Disease vectors; Vector control; Surveys; Public health; Arboviruses; Ross River virus infections; Medical Entomology |
| 16-Mar-2015 | Medical Entomology annual report 2013-14 | Kurucz, Nina; Pettit, William J; Copley, Nadine; Barrett, S; Warchot, Allan; Wenham, Jaana | Annual Report | Insects; Mosquitoes; Australia; Northern Territory; Arboviruses; Dengue; Malaria; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Annual reports; Virology; Urban planning |
| Mar-2015 | Detection of the Tiger mosquito, Aedes albopictus, in Darwin port areas, NT, Australia 28 November and 5 December 2013 | Kurucz, Nina | Bulletin | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Surveys; Disease vectors; Vector control; Treatment; Insecticides; Monitoring; Arboviruses; Dengue; Quarantine; Risk management; Prevention and control; Viruses; Public health; Medical Entomology |
| Sep-2015 | Wagait Beach mosquito investigation 14-15 January 2015 | Warchot, Allan; Copley, Nadine; Kurucz, Nina | Journal Article | Australia; Northern Territory; Darwin rural; Insects; Mosquitoes; Surveys; Arboviruses; Encephalitis; Ross River virus infections; Public health; Medical Entomology |
| Mar-2016 | Campaign to increase awareness of Murray Valley encephalitis in remote communities across the NT, Australia | Kurucz, Nina | Bulletin | Australia; Northern Territory; Mosquitoes; Insects; Disease vectors; Public health; Encephalitis; Arboviruses; Medical Entomology |
| Jan-2014 | Medical Entomology annual report 2012-13 | Carter, Jane M; Kurucz, Nina; Warchot, Allan; Wenham, Jaana; Barrett, S; Pettit, William J | Annual Report | Australia; Northern Territory; Vector control; Monitoring; Surveys; Insects; Mosquitoes; Engineering; Arboviruses; Ross River virus infections; Malaria; Encephalitis; Quarantine; Annual reports; Virus isolation; Public health; Viruses; Medical Entomology |
| Feb-2014 | Mosquito virus isolation as part of an investigation into high Barmah Forest case numbers recorded in the NT in 2012/13 | Kurucz, Nina; Melville, Lorna; Weir, Richard | Technical Report | Australia; Insects; Mosquitoes; Northern Territory; Disease vectors; Arboviruses; Virus isolation; Viruses; Public health; Medical Entomology |
Discover
Journal title
Affiliation
- 3 Communicable Disease Prevention a...
- 3 Department of Medical Entomology,...
- 3 Health Protection, Public Health,...
- 3 Medical Entomology, Centre for Di...
- 2 Communicable Diseases Unit, Queen...
- 2 Medical Entomologist, Brisbane Ci...
- 2 Royal Darwin Hospital Northern Te...
- 2 Zoonoses, Foodborne and Emerging ...
- 1 1 Medical Entomology, Centre for ...
- 1 2 Disease Surveillance, Centre fo...
- next >
Subject
Date published
