Search
Add filters:
Use filters to refine the search results.
Item hits:
| Publication Date | Title | Author(s) | Type | Subject |
|---|---|---|---|---|
| Apr-2015 | Katherine mosquito survey report 14 to 15 April 2015 | Roberts, Alexander; Kurucz, Nina | Technical Report | Australia; Northern Territory; Katherine; Insects; Mosquitoes; Public health; Surveillance; Arboviruses; Monitoring; Urban; Medical Entomology |
| Dec-2014 | Katherine and Mataranka survey report 12 to 14 February 2014 | Kurucz, Nina | Technical Report | Insects; Mosquitoes; Australia; Katherine; Northern Territory; Surveys; Urban; Public health; Prevention and control; Arboviruses; Medical Entomology |
| Dec-2015 | Environmental changes - a challenge for mosquito control in the Lee Point area, Darwin, Northern Territory, Australia | Warchot, Allan; Copley, Nadine; Kurucz, Nina | Journal Article | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Disease vectors; Vector control; Surveys; Public health; Arboviruses; Ross River virus infections; Medical Entomology |
| 16-Mar-2015 | Medical Entomology annual report 2013-14 | Kurucz, Nina; Pettit, William J; Copley, Nadine; Barrett, S; Warchot, Allan; Wenham, Jaana | Annual Report | Insects; Mosquitoes; Australia; Northern Territory; Arboviruses; Dengue; Malaria; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Annual reports; Virology; Urban planning |
| Jul-2015 | Mosquito investigation Wagait Beach 14th to 15th January 2015 | Warchot, Allan | Technical Report | Australia; Insects; Mosquitoes; Northern Territory; Rural; Disease vectors; Mector control; Surveys; Engineering; Arboviruses; Ross River virus infections; Malaria; Encephalitis; Public health |
| Mar-2015 | Detection of the Tiger mosquito, Aedes albopictus, in Darwin port areas, NT, Australia 28 November and 5 December 2013 | Kurucz, Nina | Bulletin | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Surveys; Disease vectors; Vector control; Treatment; Insecticides; Monitoring; Arboviruses; Dengue; Quarantine; Risk management; Prevention and control; Viruses; Public health; Medical Entomology |
| Sep-2015 | Wagait Beach mosquito investigation 14-15 January 2015 | Warchot, Allan; Copley, Nadine; Kurucz, Nina | Journal Article | Australia; Northern Territory; Darwin rural; Insects; Mosquitoes; Surveys; Arboviruses; Encephalitis; Ross River virus infections; Public health; Medical Entomology |
| Dec-2014 | 2013-14 Ross River virus season in Darwin | Warchot, Allan | Journal Article | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Ross River virus infections; Arboviruses; Urban; Public health |
| Mar-2016 | Campaign to increase awareness of Murray Valley encephalitis in remote communities across the NT, Australia | Kurucz, Nina | Bulletin | Australia; Northern Territory; Mosquitoes; Insects; Disease vectors; Public health; Encephalitis; Arboviruses; Medical Entomology |
| Jan-2014 | Medical Entomology annual report 2012-13 | Carter, Jane M; Kurucz, Nina; Warchot, Allan; Wenham, Jaana; Barrett, S; Pettit, William J | Annual Report | Australia; Northern Territory; Vector control; Monitoring; Surveys; Insects; Mosquitoes; Engineering; Arboviruses; Ross River virus infections; Malaria; Encephalitis; Quarantine; Annual reports; Virus isolation; Public health; Viruses; Medical Entomology |
Discover
Journal title
- 25 The Medical journal of Australia
- 11 Internal medicine journal
- 10 Communicable diseases intelligenc...
- 10 Journal of paediatrics and child ...
- 9 Australian and New Zealand journa...
- 8 PLoS neglected tropical diseases
- 6 Clinical infectious diseases : an...
- 6 Heart, lung & circulation
- 5 BMC public health
- 5 Journal of clinical microbiology
- next >
Affiliation
- 4 Royal Darwin Hospital, Darwin, NT..
- 3 Alice Springs Hospital, Alice Spr...
- 3 Alice Springs Hospital, Alice Spr...
- 3 Centre for Disease Control, Depar...
- 3 Communicable Disease Prevention a...
- 3 Department of Infectious Diseases...
- 3 Department of Infectious Diseases...
- 3 Department of Medical Entomology,...
- 3 Department of Ophthalmology, Alic...
- 3 Health Protection, Public Health,...
- next >
Subject
- 250 Humans
- 166 Male
- 159 Female
- 112 Adult
- 107 Oceanic Ancestry Group
- 99 Middle Aged
- 68 Northern Territory
- 64 Child
- 62 Adolescent
- 56 Aged
- next >
Date published
- 231 2010 - 2019
- 52 2000 - 2009
- 22 1990 - 1999
- 2 1988 - 1989
