Please use this identifier to cite or link to this item:
https://hdl.handle.net/10137/8323
Title: | Investigation of circulatory cytokines in patients undergoing intensity-modulated radiotherapy (IMRT) for adenocarcinoma of the prostate and association with acute RT-induced toxicity: A prospective clinical study. |
Authors: | Singh, Jagtar Singh Sohal, Sukhwinder Ahuja, Kiran Lim, Aijye Duncan, Henry Thachil, Thanuja De Ieso, Paolo |
Citation: | Cytokine 2020-04-21; 131: 155108 |
Click to open Pubmed Article: | https://www.ezpdhcs.nt.gov.au/login?url=https://www.ncbi.nlm.nih.gov/pubmed//32330791 |
Journal title: | Cytokine |
Publication Date: | 2020-04-21 |
Type: | Journal Article |
URI: | https://hdl.handle.net/10137/8323 |
DOI: | 10.1016/j.cyto.2020.155108 |
Appears in Collections: | (a) NT Health Research Collection |
Files in This Item:
There are no files associated with this item.
Items in ePublications are protected by copyright, with all rights reserved, unless otherwise indicated.