Search
Add filters:
Use filters to refine the search results.
Results 1-50 of 50 (Search time: 0.003 seconds).
- previous
- 1
- next
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
2023 | NT Health Strategic Plan 2023-2028 | NT Health | Plan | Corporate governance; Strategy |
28-Jun-2022 | Service Plan 2022-23 - NT Regional Health Services | Department of Health | Plan | Health services NT; Service plan |
28-Jun-2022 | Service Plan 2022-23 - Performance Framework | Department of Health | Plan | Health services NT; Service plan |
Sep-2021 | Service Plan 2021-22 NT Regional Health Services | Department of Health | Plan | CAHS; TEHS; Service Plan; Health Services NT |
27-May-2021 | Northern Territory Tobacco Action Plan 2019 -2023 | Department of Health; Northern Territory Government | Plan | Tobacco; Action plan; Smoking; smoke-free |
29-May-2020 | Top End Health Service Reconciliation Action Plan July 2020 – June 2021 | TEHS Executive Director Aboriginal Health Directorate | Plan | Reconciliation; Aboriginal; TEHS |
6-Dec-2019 | Evaluation Framework for the Northern Territory Chronic Conditions Prevention and Management Strategy 2010-2020 | Department of Health | Plan | Strategy; Evaulation; Framework; Chronic Conditions |
Sep-2019 | Northern Territory Health Sepsis Management Plan | - | Plan | NT Health Sepsis Management Plan |
12-Aug-2019 | Mental Health Strategic Plan 2019 - 2025 | Mental Health and Alcohol and Other Drugs | Plan | Northern Territory; Health Strategy |
12-Jul-2019 | Northern Territory Nursing and Midwifery Strategy 2019-2022 | Chief Nursing and Midwifery Officer | Plan | Nurses; Midwifery |
20-Jun-2019 | Water Supply Management Plan template – May 2019 | NT Health | Plan | Water supply |
30-May-2019 | Northern Territory Sexually Transmissible Infections and Blood Borne Viruses Strategic and Operational Plan 2019-2023 | Centre for Disease Control | Plan | STI; BBV; Viruses; Sexually transmitted infections |
26-Jun-2018 | Ali Curung Community Area Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Volatile Substance Abuse Prevention Act (VASPA; Ali Curung |
6-Apr-2018 | Northern Territory Health Strategic Plan 2018-2022 | Chief Executive Officer | Plan | Plan; Public Health; Strategic Plan; Remote Health |
21-Jun-2017 | Galiwin'ku Community Area Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Galiwin’ku; Volatile Substance Abuse Prevention Act (VASPA) |
15-Jun-2017 | Milingimbi Community Area Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management; VSA; Volatile substance use (VSU); Volatile Substance Abuse Prevention Act (VASPA); Milingimbi |
5-Oct-2016 | Ramingining Community Area Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Ramingining; Volatile Substance Abuse Prevention Act (VASPA) |
5-Oct-2016 | Yirrkala Locality Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Volatile Substance Abuse Prevention Act (VASPA); Yirrkala |
12-May-2016 | Gapuwiyak/Lake Evella Locality Volatile Substance Management Plan | Department of Health | Plan | Substance Abuse; Volatile Substance Abuse; Community Management VSA; Volatile Substance Use VSU; Volatile Substance Abuse Prevention Act (VASPA; Gapuwiyak; Lake Evella |
9-Sep-2015 | Beswick (Wugularr) Locality Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Beswick; Volatile Substance Abuse Prevention Act (VASPA); Wugularr |
2-Sep-2015 | Kalano Community Area Volatile Substance Management Plan | Department of Health | Plan | Volatile substance abuse; Substance abuse; Community management; VSA; Volatile substance use VSU; Volatile Substance Abuse Prevention Act (VASPA); Kalano |
2015 | Northern Territory Aboriginal Health Plan | Department of Health | Plan | Aboriginal people; Aboriginal health; Closing the gap; NGO |
16-Nov-2014 | Northern Territory Heath Strategic Plan 2014 - 2017 | Department of Health | Plan | Corporate governance; Strategy |
Aug-2014 | Northern Territory Implementation Plan 2010-2016 : Chronic Conditions Prevention & Management Strategy | Department of Health | Plan | Chronic disease; Strategy; Prophylaxis; Disease management; Prevention and control; Chronic Conditions |
23-Jul-2014 | Jilkminggan Community Area Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Jilkminggan; Volatile Substance Abuse Prevention Act (VASPA) |
23-Jul-2014 | Central Arnhem Regional Area Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Central Arnhem Land; Volatile Substance Abuse Prevention Act (VASPA) |
24-Jul-2013 | Wadeye Community Area Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Volatile Substance Abuse Prevention Act (VASPA); Wadeye |
24-Jul-2013 | Kakadu National Park Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU;; Kakadu; Volatile Substance Abuse Prevention Act (VASPA) |
23-May-2012 | Walangeri Locality Volatile Substance Management Plan | Department of Health | Plan | Volatile Substance Abuse Prevention Act (VASPA); Victoria Daly Shire; Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Walangeri; Yarralin; Walangeri; Pidgeon Hole |
28-Mar-2012 | Numbulwar Community Area Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Numbulwar; Volatile Substance Abuse Prevention Act (VASPA) |
28-Mar-2012 | Hoppys Camp Locality Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Volatile Substance Abuse Prevention Act (VASPA); Hoppy’s Camp; Hoppys Camp |
28-Mar-2012 | Papunya Community Area Volatile Substance Management Plan | Department of Health | Plan | Volatile Substance Abuse Prevention Act (VASPA); Papunya; Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU |
28-Mar-2012 | Kaltukatjara Community Area Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Volatile Substance Abuse Prevention Act (VASPA); Kaltukatjara |
28-Mar-2012 | Mt Liebig Community Area Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Volatile Substance Abuse Prevention Act (VASPA); Mt Liebig |
28-Mar-2012 | Gunbalanya Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Volatile Substance Abuse Prevention Act (VASPA); Gunbalanya |
28-Mar-2012 | Yarrenyty Arltere (Larapinta Valley) Community Area Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Volatile Substance Abuse Prevention Act (VASPA); Yarrenyty Arltere; Larapinta Valley |
28-Mar-2012 | Ikuntji (Haasts Bluff) Locality Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Volatile substance use VSU; Volatile Substance Abuse Prevention Act (VASPA); Ikuntji; Haasts Bluff |
28-Mar-2012 | Alpurrurulam Community Area Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Volatile Substance Abuse Prevention Act (VASPA); Alpurrurulam |
28-Mar-2012 | Kintore Community Area Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Volatile Substance Abuse Prevention Act (VASPA; Kintore |
28-Mar-2012 | Ntaria (Hermannsburg) Locality Volatile Substance Management Plan | Department of Health | Plan | Substance abuse; Volatile substance abuse; Community management VSA; Volatile substance use VSU; Volatile Substance Abuse Prevention Act (VASPA); Hermannsburg; Ntaria |
2011 | Northern Territory oral health promotion plan, 2011-15 | Oral Health Program, DoH | Plan | Oral hygiene; Health promotion; Prevention and control |
29-Jul-2009 | Corporate plan, 2009-2012: healthy Territorians living in healthy communities | Department of Health and Families | Plan | NT Dept. of Health and Families |
Sep-2008 | Aboriginal and Torres Strait Islander strategic workforce plan: actions and initiatives 2008-2011 | Department of Health and Families | Plan | Aboriginal people; Strategy; Planning; Staffing; Workforce; Recruitment; Personnel turnover; Statistics |
Sep-2008 | Aboriginal and Torres Strait Islander strategic workforce plan at a glance: actions and initiatives 2008-2011 | Department of Health and Families | Plan | Aboriginal people; Strategy; Planning; Staffing; Workforce; Recruitment; Personnel turnover; Statistics |
28-Aug-2008 | Strategic workforce plan 2008-2011: working together to strengthen our workforce | Department of Health and Families | Plan | Strategy; Vocational skills; Planning; Staffing; Workforce; Recruitment; Personnel turnover; Statistics |
Aug-2008 | Strategic workforce plan 2008-2011 at a glance | Department of Health and Families | Plan | Strategy; Vocational skills; Planning; Staffing; Workforce; Recruitment; Personnel turnover; Statistics |
Jun-2006 | Radiation protection code of practice : application for alteration to current radiation protection plan | Department of Health | Plan | Radiation Protection; Code of Practice |
2004 | Building healthier communities - Katherine regional plan | Department of Health | Plan | Planning; Policy development; Health services; Strategy; State departments of health; State medicine; Access; Community health services; Top End; Dept. of Health and Community Services |
2004 | Building healthier communities - Central Australia regional plan | Department of Health and Community Services | Plan | Planning; Policy development; Health services; Strategy; State departments of health; State medicine; Access; Community health services; Central Australia |
- | Chronic Conditions Prevention and Management Implementation Plan 2017 - 2020 | Department of Health | Plan | Cardiovascular disease; Rheumatic heart disease; Type 2 Diabetes; Chronic Airways Disease; Chronic Kidney Disease; Chronic Mental Illness; Cancer |
Results 1-50 of 50 (Search time: 0.003 seconds).
- previous
- 1
- next
Discover
Subject
Date published