Search
Add filters:
Use filters to refine the search results.
Results 1-47 of 47 (Search time: 0.004 seconds).
- previous
- 1
- next
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
2021 | 2020-2021 Department of Health Annual Report | Department of Health | Annual Report | Annual Report; Corporate annual report |
2020 | 2019-2020 Department of Health Annual Report | Department of Health | Annual Report | Annual Report; Corporate annual report |
2019 | 2018-2019 Department of Health Annual Report | Department of Health | Annual Report | Annual Report; Corporate annual report |
2018 | 2017-2018 Department of Health Annual Report | Department of Health | Annual Report | Remote communities; Northern Territory Department of Health; NT Health; Royal Darwin Hospital; Annual Report; Finance; Central Australia Health Service; Public sector; Health systems; Annual Report; Corporate annual report |
2017 | 2016-2017 Department of Health Annual Report | Department of Health | Annual Report | Northern Territory Department of Health; Remote communities; NT Health; Royal Darwin Hospital; Corporate annual report |
2016 | Northern Territory annual report 2012 - 2013 | Chronic Conditions Strategy Unit | Annual Report | Chronic Conditions; Chronic Conditions |
2016 | 2015-2016 Department of Health Annual Report | Department of Health | Annual Report | Northern Territory; Health; Public Health; Annual Report; Corporate annual report |
2015 | 2014-2015 Department of Health Annual Report | Department of Health | Annual Report | Northern Territory; Health; Public health; State departments of health; Annual Report; Corporate annual report |
2015 | Healthy Under 5 Kids Program : Growth and nutrition report NT annual report 2015 | Department of Health; Performance and Reporting Branch | Annual Report | Healthy Under 5 Kids Data Collection Program |
2014 | Healthy Under 5 Kids Program : Growth and nutrition report NT annual report 2014 | Department of Health | Annual Report | Healthy Under 5 Kids Data Collection Program |
Jan-2014 | Medical Entomology annual report 2012-2013 | Centre for Disease Control | Annual Report | Insects; Mosquitoes; Disease vectors; Pest control; Vector control; Monitoring; Surveys; Engineering; Arboviruses; Ross River virus infections; Dengue; Malaria; Encephalitis; Quarantine; Prevention and control; Viruses; Virology; Public health; Urban development; Rural areas |
2014 | 2013-2014 Department of Health Annual Report | Department of Health | Annual Report | Northern Territory; Health; Public health; State departments of health; Annual Report; Corporate annual report |
2013 | Healthy Under 5 Kids Growth and Nutrition Report : NT Annual Report 2012 | Department of Health | Annual Report | Healthy Under 5 Kids; Diet; Children; Remote areas |
2013 | 2012-2013 Department of Health Annual Report | Department of Health | Annual Report | Health; Public health; State departments of health; Annual report; Corporate annual report |
Nov-2012 | Medical Entomology annual report 2011/12 | Whelan PI; Kurucz N; Warchot A; Carter JM | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Pest control; Vector control; Monitoring; Surveys; Engineering; Arboviruses; Ross River virus infections; Dengue; Malaria; Encephalitis; Quarantine; Prevention and control; Viruses; Virology; Annual reports; Public health; Urban development; Rural areas; Medical Entomology |
Sep-2012 | Medical Entomology annual report 2010-11 | Whelan PI; Kurucz N; Warchot A; Pettit WJ | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Surveys; Monitoring; Disease vectors; Vector control; Arboviruses; Malaria; Dengue; Encephalitis; Ross River virus infections; Quarantine; Public health; Annual reports; Medical Entomology |
2012 | Healthy Under 5 Kids Program Growth and Nutrition report NT Annual Report 2012 | Department of Health | Annual Report | Healthy Under 5 Kids; Diet; Children; Remote areas |
2012 | 2011-2012 Department of Health Annual Report | Department of Health | Annual Report | Dept. of Health; Public health; Annual report; State departments of health; Corporate annual report |
2012 | Northern Territory Annual report 2011 NT Chronic Conditions Prevention and Management 2010-2020 | Department of Health | Annual Report | Chronic disease; Strategy; Disease management; Annual report |
2011 | Healthy Under Five Kids (HU5K) Data Collection Program : 2011 NT Annual Report | Remote Regional Areas; Department of Health | Annual Report | Annual Report; Children; Growth; Development |
2011 | 2010-2011 Department of Health Annual Report | Department of Health | Annual Report | Health; Public health; Annual reports; State departments of health; NT Department of Health; Corporate annual reports |
2011 | Annual report 2010 of the NT Chronic Conditions Prevention and Management 2010-2020: 2010 | Department of Health | Annual Report | Chronic disease; Disease management; Prevention and control; Aboriginal health |
13-Dec-2010 | Medical Entomology annual report 2009-10 | Whelan PI; Kurucz N; Nguyen HT; Warchot A; Pettit WJ; Carter JM; Love B; Copley N; Whitters RT | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Engineering; Arboviruses; Malaria; Ross River virus infections; Encephalitis; Quarantine; Public awareness; Pervention and control; International cooperation; Annual reports; Virology; Virus isolation; Rural; Urban; Urban development; Rural development; Planning; Public health; Medical Entomology |
2010 | 2009-2010 Department of Health and Families Annual Report | Department of Health | Annual Report | Annual report; Department of Health and Families; Children and Families; Corporate annual reports |
Dec-2009 | Medical Entomology Annual Report 2008-09 | Whelan PI; Kurucz N; Nguyen HT; Pettit WJ; Warchot A; Carter JM; Whitters RT; Love B; Copley N | Annual Report | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Annual reports; Katherine region; Alice Springs; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Epidemic polyarthritis; Dengue; Arboviruses; Malaria; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Public health; Virology; Urban development; Rural development; Planning; International cooperation; Medical Entomology |
1-Oct-2009 | Healthy under five kids data collection (GAA) program: NT annual report 2009 second release | Department of Health | Annual Report | Child development; Data collection |
Sep-2009 | Youth Justice Advisory Committee annual report 2008-2009 | Department of Health and Families | Annual Report | Annual reports; Youth; Advice; Committees; Legislation; Jurisprudence |
2009 | 2008-2009 Department of Health and Families Annual Report | Department of Health and Families | Annual Report | Health; Public health; Annual reports; State departments of health; Corporate annual reports |
Nov-2008 | Medical Entomology annual report 2007-08 | Whelan PI; Kurucz N; Warchot Al; Carter JM; Pettit WJ; Nguyen HT; Whitters RT; Love B; Bowbridge D; Day L | Annual Report | Mosquitoes; Surveys; Vector control; Annual reports; Medical Entomology |
11-Aug-2008 | Growth Assessment and Action Data Collection Program NT annual report 2008 | Health Service Information Branch; Meng, Victor | Annual Report | Child development; Data collection |
Mar-2008 | Communicable Diseases Network Australia National Arbovirus and Malaria Advisory Committee annual report 2006-07 | Liu C; Begg K; Johansen CA; Whelan PI; Kurucz N; Melville L; National Arbovirus and Malaria Advisory Committee | Annual Report | Epidemiology; Mosquitoes; Arboviruses; Insects; Annual reports; Ross River virus infections; Malaria; Dengue; Medical Entomology |
2008 | 2007-2008 Department of Health and Families Annual Report | Department of Health and Families | Annual Report | Health; Public health; Annual reports; State departments of health; Corporate annual reports |
2008 | Medical Entomology Branch Report 2006-07 | Whelan PI; Kurucz N; Warchot A; Carter JM; Pettit WJ; Nguyen HT; Niscioli A; Copley N; Kulbac M; Whitters RT; Pearce T | Annual Report | Annual reports; Vector control; Surveys; Mosquitoes; Medical Entomology |
2007 | 2006-2007 Department of Health and Community Services Annual Report | Department of Health and Community Services | Annual Report | Health; Annual reports; Public health; State departments of health; Corporate annual reports |
Dec-2006 | Communicable Diseases Network Australia National Arbovirus and Malaria Advisory Committee annual report 2005-06 | Liu C; Johansen CA; Kurucz N; Whelan PI | Annual Report | Insects; Mosquitoes; Epidemiology; Surveys; Annual reports; Malaria; Ross River virus infections; Dengue; Medical Entomology; Medical Entomology |
2006 | 2005-2006 Department of Health and Community Services Annual Report | Department of Health and Community Services | Annual Report | Annual reports; Health; Public health; State departments of health; Corporate annual reports |
Dec-2005 | Communicable Diseases Network Australia National Arbovirus and Malaria Advisory Committee annual report 2004-05 | Liu C; Broom AK; Whelan PI; Kurucz N | Annual Report | Insects; Mosquitoes; Monitoring; Arboviruses; Malaria; Annual reports; Epidemiology; Ross River virus infections; Dengue; Medical Entomology |
2005 | 2004-2005 Department of Health and Community Services Annual Report | Department of Health and Community Services | Annual Report | Health; Annual reports; State departments of health; Public health; Corporate annual reports |
2004 | 2003-2004 Department of Health and Community Services Annual Report | Department of Health | Annual Report | Health; Annual reports; Public health; State departments of health; Dept. of Health and Community Services; Corporate annual reports |
2003 | 2002-2003 Department of Health and Community Services Annual Report | Department of Health | Annual Report | Health; Annual reports; Northern Territory; Corporate annual reports |
2002 | 2001-2002 Department of Health and Community Services Annual Report | Department of Health | Annual Report | Public health; Annual reports; State medicine; Dept. of Health and Community Services; State departments of health; Corporate annual reports |
2001 | 2000-2001 Territory Health Services Annual Report | Territory Health Services | Annual Report | Health; Departments of Health; Annual reports; Corporate annual reports; Annual Report |
2000 | 1999-2000 Territory Health Services Annual Report | Territory Health Services | Annual Report | Annual reports; Health; Territory Health Services; State departments of health; Corporate annual reports; Annual report |
1999 | 1998-1999 Territory Health Services Annual Report | Territory Health Services | Annual Report | Health; Annual reports; Territory Health Services; State departments of health; Corporate annual reports |
1998 | 1997-1998 Territory Health Services Annual Report | Territory Health Services | Annual Report | Public health; Annual reports; Territory Health Services; Health care systems; State departments of health; Corporate annual reports |
1997 | 1996-1997 Territory Health Services Annual Report | Territory Health Services | Annual Report | Public health; Annual reports; Health care systems; Territory Health Services; State departments of health; Corporate annual reports |
1990 | 1990 -2021 Department of Health Annual Reports | Department of Health | Annual Report | Corporate annual report; Annual report |
Results 1-47 of 47 (Search time: 0.004 seconds).
- previous
- 1
- next
Discover
Subject
Date published