Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
Feb-2016 | Medical Entomology annual report 2014-15 | Kurucz N; Roberts A; Warchot A; Pettit W; Copley N; Carter JM; Wenham J | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Public health; Arboviruses; Encephalitis; Surveillance; Monitoring; Vector control; Malaria; Dengue; Ross River virus infections; Quarantine; Prevention and control; Annual reports; Viruses; Urban development; Rural development; Medical Entomology |
2015 | Aerial mosquito control of Ilparpa Swamp, Alice Springs 23 January 2015 | Kurucz N; Roberts A | Technical Report | Australia; Northern Territory; Alice Springs; Insects; Mosquitoes; Disease vectors; Vector control; Surveys; Monitoring; Encephalitis; Public health; Medical Entomology |
5-Feb-2016 | Investigation into high Barmah Forest virus disease case numbers reported in the Northern Territory, Australia 2012-13 | Kurucz N; Markey P; Draper A; Melville L; Weir R; Davis S; Warchot A; Boyd R; Stokeld D | Article | Australia; Northern Territory; Insects; Mosquitoes; Arboviruses; Barmah Forest; Viruses; Virus isolation; Public health; Case reporting; Medical Entomology |
Apr-2015 | Katherine mosquito survey report 14 to 15 April 2015 | Roberts A; Kurucz N | Technical Report | Australia; Northern Territory; Katherine; Insects; Mosquitoes; Public health; Surveillance; Arboviruses; Monitoring; Urban; Medical Entomology |
Jul-2015 | Mosquito investigation Wagait Beach 14th to 15th January 2015 | Warchot, Allan | Technical Report | Australia; Insects; Mosquitoes; Northern Territory; Rural; Disease vectors; Mector control; Surveys; Engineering; Arboviruses; Ross River virus infections; Malaria; Encephalitis; Public health |
Dec-2014 | Katherine and Mataranka survey report 12 to 14 February 2014 | Kurucz N | Technical Report | Insects; Mosquitoes; Australia; Katherine; Northern Territory; Surveys; Urban; Public health; Prevention and control; Arboviruses; Medical Entomology |
Dec-2015 | Environmental changes - a challenge for mosquito control in the Lee Point area, Darwin, Northern Territory, Australia | Warchot A; Copley N; Kurucz N | Journal Article | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Disease vectors; Vector control; Surveys; Public health; Arboviruses; Ross River virus infections; Medical Entomology |
16-Mar-2015 | Medical Entomology annual report 2013-14 | Kurucz N; Pettit WJ; Copley N; Barrett S; Warchot A; Wenham J | Annual Report | Insects; Mosquitoes; Australia; Northern Territory; Arboviruses; Dengue; Malaria; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Annual reports; Virology; Urban planning |
Mar-2015 | Detection of the Tiger mosquito, Aedes albopictus, in Darwin port areas, NT, Australia 28 November and 5 December 2013 | Kurucz N | Bulletin | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Surveys; Disease vectors; Vector control; Treatment; Insecticides; Monitoring; Arboviruses; Dengue; Quarantine; Risk management; Prevention and control; Viruses; Public health; Medical Entomology |
Sep-2015 | Wagait Beach mosquito investigation 14-15 January 2015 | Warchot A; Copley N; Kurucz N | Journal Article | Australia; Northern Territory; Darwin rural; Insects; Mosquitoes; Surveys; Arboviruses; Encephalitis; Ross River virus infections; Public health; Medical Entomology |
Discover
Journal title
- 2 Australian and New Zealand journa...
- 2 Heart, lung & circulation
- 2 International journal of infectio...
- 2 Journal of the American Heart Ass...
- 2 Pathology
- 1 American journal of obstetrics an...
- 1 ANZ journal of surgery
- 1 Applied and environmental microbi...
- 1 Contraception
- 1 Diabetes research and clinical pr...
- next >
Affiliation
- 2 Menzies School of Health Research...
- 2 Menzies School of Health Research...
- 1 Alice Springs Hospital, Alice Spr...
- 1 Bacterial Special Pathogens Branc...
- 1 Baker IDI Heart and Diabetes Inst...
- 1 Baker IDI Heart and Diabetes Inst...
- 1 Bundeswehr Institute of Microbiol...
- 1 Center for Genome Sciences, USAMR...
- 1 Centre for Child Development and ...
- 1 Centre for Child Development and ...
- next >
Subject
- 43 Mosquitoes
- 41 Insects
- 36 Public health
- 34 Arboviruses
- 27 Disease vectors
- 22 Encephalitis
- 22 Monitoring
- 22 Vector control
- 20 Surveys
- 18 Humans
- next >
Date published
Publication Type