Search
Add filters:
Use filters to refine the search results.
Results 1-7 of 7 (Search time: 0.001 seconds).
- previous
- 1
- next
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
Mar-2015 | Renal Replacement Therapy Demand Study, Northern Territory, 2001 to 2022 | You, Jiqiong; Lawton, Paul D; Zhao, Yuejen; Poppe, Susan; Cameron, Nicole; Guthridge, Steve | Technical Report | Statistics; End stage kidney diseases; Renal replacement therapy; Kidney diseases; Renal dialysis; Mortality; Strategy; Disease management; Health Economics |
2005 | Medicare and Pharmaceutical Benefits Scheme usage patterns in the Northern Territory, 1993-94 to 2003-04 | Byron, Peter; Zhao, Yuejen; Guthridge, Steve; Brailsford, Roger; Stacey, Fred; Parkinson, Judy | Book | Pharmaceutical benefits; Medicare; Health insurance; Utilisation; Health services; Expenditures; Statistics; Health Economics |
2007 | Population estimates for indigenous health zones in the Northern Territory | Zhao, Yuejen; Paice, John; Murtagh, David; Lee, Hock; Guthridge, Steve | Technical Report | Aboriginal people; Primary health care; Population; Statistics; Regional areas; Health care systems; Demography |
16-Mar-2009 | Incidence and survival after acute myocardial infarction in indigenous and non-indigenous people in the Northern Territory, 1992-2004 | You, Jiqiong; Condon, John; Zhao, Yuejen; Guthridge, Steve | Journal Article | Heart attack; Coronary disease; Statistics; Aboriginal people; Disease survival; Epidemiology |
Aug-2009 | Avoidable mortality trends in Aboriginal and non-Aboriginal populations in the Northern Territory, 1985-2004 | Li, Shu Qin; Gray, Natalie; Guthridge, Steve; Pircher, Sabine; Wang, Zhiqiang; Zhao, Yuejen | Journal Article | Mortality; Trends; Comparative studies; Statistics; Aboriginal people; Coronary disease; Regression analysis; Life expectancy |
2010 | Medicare benefits schedule and pharmaceutical benefits scheme utilisation in the Northern Territory, 1993-94 to 2008-09 | Malyon, Rosalyn; Zhao, Yuejen; Guthridge, Steve | Dataset | Statistics; Pharmaceutical benefits; Medicare; Utilisation; State medicine; Costs and cost analysis; Primary health care; Prescribed drugs; Health Economics |
2009 | Burden of disease and injury in the Northern Territory, 1999-2003 | Zhao, Yuejen; You, Jiqiong; Guthridge, Steve | Technical Report | Cost of illness; Health status indicators; Injuries; Risk factors; Aboriginal people; Statistics; Health and illness; Health Economics |
Discover
Subject