Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
Feb-2016 | Medical Entomology annual report 2014-15 | Kurucz, Nina; Roberts, Alexander; Warchot, Allan; Pettit, William; Copley, Nadine; Carter, Jane M; Wenham, Jaana | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Public health; Arboviruses; Encephalitis; Surveillance; Monitoring; Vector control; Malaria; Dengue; Ross River virus infections; Quarantine; Prevention and control; Annual reports; Viruses; Urban development; Rural development; Medical Entomology |
Jul-2015 | Mosquito investigation Wagait Beach 14th to 15th January 2015 | Warchot, Allan | Technical Report | Australia; Insects; Mosquitoes; Northern Territory; Rural; Disease vectors; Mector control; Surveys; Engineering; Arboviruses; Ross River virus infections; Malaria; Encephalitis; Public health |
16-Mar-2015 | Medical Entomology annual report 2013-14 | Kurucz, Nina; Pettit, William J; Copley, Nadine; Barrett, S; Warchot, Allan; Wenham, Jaana | Annual Report | Insects; Mosquitoes; Australia; Northern Territory; Arboviruses; Dengue; Malaria; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Annual reports; Virology; Urban planning |
Oct-2009 | Redbank mine mosquito assessment | Warchot, Allan; Whelan, Peter I | Technical Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Monitoring; Arboviruses; Ross River virus infections; Encephalitis; Dengue; Malaria; Planning; Public health |
Oct-2007 | Frances Creek Mine baseline mosquito assessment | Warchot, Allan; Whelan, Peter I | Technical Report | Insects; Mosquitoes; Frances Creek; Evaluation; Arboviruses; Disease vectors; Vector control; Endemic polyarthritis; Ross River virus infections; Encephalitis; Malaria; Sewage; Public awareness; Surveys; Monitoring; Engineering; Insecticides; Pesticides; Procedures; Maintenance |
Jun-2006 | Energy Resources of Australia Ranger Mine, Kakadu National Park, investigation of mosquito breeding sites and management recommendations | Warchot, Allan; Whelan, Peter I | Technical Report | Insects; Mosquitoes; Assessment; Kakadu National Park; Risk management; Surveys; Monitoring; Arboviruses; Disease vectors; Endemic polyarthritis; Ross River virus infections; Encephalitis; Malaria; Sewage; Vector control; Insecticides; Public awareness; Prevention and control |
Jan-2007 | Shoal Bay Receiving Station mosquito investigation | Warchot, Allan | Technical Report | Insects; Mosquitoes; Assessment; Shoal Bay; Disease vectors; Arboviruses; Ross River virus infections; Encephalitis; Malaria; Surveys; Monitoring; Epidemic polyarthritis; Vector control; Insecticides; Public awareness |
13-Dec-2010 | Medical Entomology annual report 2009-10 | Whelan, Peter I; Kurucz, Nina; Nguyen, Huy T; Warchot, Allan; Pettit, William J; Carter, Jane M; Love, Barbara; Copley, Nadine; Whitters, Raelene T | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Engineering; Arboviruses; Malaria; Ross River virus infections; Encephalitis; Quarantine; Public awareness; Pervention and control; International cooperation; Annual reports; Virology; Virus isolation; Rural; Urban; Urban development; Rural development; Planning; Public health; Medical Entomology |
Jan-2007 | Biting insect assessment Princess Louise and North Point mine sites | Warchot, Allan; Whelan, Peter I | Technical Report | Insects; Mosquitoes; Assessment; Surveys; Monitoring; Disease vectors; Arboviruses; Epidemic polyarthritis; Ross River virus infections; Encephalitis; Malaria; Engineering; Sewage; Planning; Vector control; Insecticides; Public awareness; Environmental impact |
Feb-2008 | Muirhead biting insect assessment | Warchot, Allan; Whelan, Peter I | Technical Report | Insects; Mosquitoes; Surveys; Monitoring; Disease vectors; Arboviruses; Ross River virus infections; Epidemic polyarthritis; Encephalitis; Vector control; Pest control; Malaria; Urban development; Planning; Prevention and control; Engineering; Darwin; Maintenance; Management; Procedures |
Discover
Subject
Date published