Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) | Type | Subject |
---|---|---|---|---|
Feb-2016 | Medical Entomology annual report 2014-15 | Kurucz, Nina; Roberts, Alexander; Warchot, Allan; Pettit, William; Copley, Nadine; Carter, Jane M; Wenham, Jaana | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Public health; Arboviruses; Encephalitis; Surveillance; Monitoring; Vector control; Malaria; Dengue; Ross River virus infections; Quarantine; Prevention and control; Annual reports; Viruses; Urban development; Rural development; Medical Entomology |
5-Feb-2016 | Investigation into high Barmah Forest virus disease case numbers reported in the Northern Territory, Australia 2012-13 | Kurucz, Nina; Markey, Peter; Draper, Anthony; Melville, Lorna; Weir, Richard; Davis, Steven; Warchot, Allan; Boyd, Rowena; Stokeld, Danielle | Article | Australia; Northern Territory; Insects; Mosquitoes; Arboviruses; Barmah Forest; Viruses; Virus isolation; Public health; Case reporting; Medical Entomology |
Sep-2015 | Wagait Beach mosquito investigation 14-15 January 2015 | Warchot, Allan; Copley, Nadine; Kurucz, Nina | Journal Article | Australia; Northern Territory; Darwin rural; Insects; Mosquitoes; Surveys; Arboviruses; Encephalitis; Ross River virus infections; Public health; Medical Entomology |
Dec-2009 | Medical Entomology Annual Report 2008-09 | Whelan, Peter I; Kurucz, Nina; Nguyen, Huy T; Pettit, William J; Warchot, Allan; Carter, Jane M; Whitters, Raelene T; Love, Barbara; Copley, Nadine | Annual Report | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Annual reports; Katherine region; Alice Springs; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Epidemic polyarthritis; Dengue; Arboviruses; Malaria; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Public health; Virology; Urban development; Rural development; Planning; International cooperation; Medical Entomology |
Mar-2011 | NT Medical Entomologist Ipswich flood relief trip 20-26 January 2011 | Kurucz, Nina; Warchot, Allan | Journal Article | Queensland; Insects; Mosquitoes; Natural disasters; Arboviruses; Surveys; Monitoring; Disease vectors; Vector control; Emergencies; Public health; Medical Entomology |
Sep-2012 | Medical Entomology annual report 2010-11 | Whelan, Peter I; Kurucz, Nina; Warchot, Allan; Pettit, William J | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Surveys; Monitoring; Disease vectors; Vector control; Arboviruses; Malaria; Dengue; Encephalitis; Ross River virus infections; Quarantine; Public health; Annual reports; Medical Entomology |
Nov-2012 | Medical Entomology annual report 2011/12 | Whelan, Peter I; Kurucz, Nina; Warchot, Allan; Carter, Jane M | Annual Report | Australia; Northern Territory; Insects; Mosquitoes; Disease vectors; Pest control; Vector control; Monitoring; Surveys; Engineering; Arboviruses; Ross River virus infections; Dengue; Malaria; Encephalitis; Quarantine; Prevention and control; Viruses; Virology; Annual reports; Public health; Urban development; Rural areas; Medical Entomology |
16-Mar-2015 | Medical Entomology annual report 2013-14 | Kurucz, Nina; Pettit, William J; Copley, Nadine; Barrett, S; Warchot, Allan; Wenham, Jaana | Annual Report | Insects; Mosquitoes; Australia; Northern Territory; Arboviruses; Dengue; Malaria; Disease vectors; Vector control; Insecticides; Monitoring; Surveys; Ross River virus infections; Engineering; Encephalitis; Quarantine; Public awareness; Prevention and control; Annual reports; Virology; Urban planning |
Dec-2015 | Environmental changes - a challenge for mosquito control in the Lee Point area, Darwin, Northern Territory, Australia | Warchot, Allan; Copley, Nadine; Kurucz, Nina | Journal Article | Australia; Northern Territory; Darwin; Insects; Mosquitoes; Disease vectors; Vector control; Surveys; Public health; Arboviruses; Ross River virus infections; Medical Entomology |
Jan-2014 | Medical Entomology annual report 2012-13 | Carter, Jane M; Kurucz, Nina; Warchot, Allan; Wenham, Jaana; Barrett, S; Pettit, William J | Annual Report | Australia; Northern Territory; Vector control; Monitoring; Surveys; Insects; Mosquitoes; Engineering; Arboviruses; Ross River virus infections; Malaria; Encephalitis; Quarantine; Annual reports; Virus isolation; Public health; Viruses; Medical Entomology |
Discover
Journal title
Affiliation
Subject
Date published